Who Can Participate in the KOSMOS II Study?
Request from | Number of institutions |
Target number of patients |
Sign up period | Study period | Activation Site |
---|---|---|---|---|---|
Professor JI-hyun Kim, Seoul National University Bundang Hospital |
31 | 1000patients | Sept. 2022-Sept. 2024 | Sept. 2022-March 2026 | ALL (31 institutions) |
Site No. | Institution |
---|---|
S001 | Seoul National University Bundang Hospital |
S002 | Seoul National University Hospital |
S003 | Korea University Anam Hospital |
S004 | Samsung Seoul Hospital |
S005 | Chungnam National University Hospital |
S006 | Asan Medical Center, Seoul |
S007 | Kyungpook National University Hospital |
S008 | National Cancer Center |
S009 | Kangbuk Samsung Hospital |
S010 | Severance Hospital |
S011 | Ajou University Hospital |
S012 | St. Mary's Hospital, Seoul |
S013 | Chung-Ang University Hospital |
S014 | Soonchunhyang University Bucheon Hospital |
S015 | Pusan National University Yangsan Hospital |
Site No. | Institution |
---|---|
S016 | Korea University Guro Hospital |
S017 | Keimyung University Dongsan Hospital |
S018 | Kyungpook National University Chilgok Hospital |
S019 | Chungbuk National University Hospital |
S020 | St. Vincent's Hospital |
S021 | Incheon St. Mary's Hospital |
S022 | Yeungnam University Hospital |
S023 | Gachon University Gil Hospital |
S024 | Dong-A University Hospital |
S025 | Bundang Cha Hospital |
S026 | Yeouido St. Mary's Hospital |
S027 | Ulsan University Hospital |
S028 | Wonju Severance Christian Hospital |
S029 | Chonbuk National University Hospital |
S030 | Hanyang University Hospital |
S031 | Hwasun Chonnam National University Hospital |
Preparing content.